Item 项目 | TSW50-IN |
---|---|
Theoretical Speed 理论速度 | Approx 12,000 CPH |
Head 工作头 | 1-2个工作头(选项) |
Insertion Direction插件角度 | 0°-360°,1°增量Increment |
Component Lead Span 元件脚跨距 | 宽W4.5mm;长L6.5mm |
Board Size 基板尺寸 | 最小 Min 50mm*50mm 最大Max 350mm*300mm |
Process Height进板高度 | 900mm±20mm |
Board Thickness基板厚度 | 0.79-2.36mm |
Track Width导轨宽度 | 50~300mm (Adjustable可调) |
Component Style 零件种类 | 6*6*H5 四引脚按键4leads Mini Switches |
Clinch Angle弯脚角度 | 45°Internal Bending内弯曲 |
Machine Dimension 机体尺寸 | Main Body主机:L1800*W1450*H1500mm |
Weight 重量 | Main Body 主机:Approx约750kg |
Power Requirement 供电需求 | AC220V,50/60Hz,Single Phase 1.0Kw |
Power Protection 电源保护 | UPS (选项),15 minutes duration after power cut-off ( Option ) |
Item 项目 | TSW50-IN |
---|---|
Air Pressure气压要求 | 0.6 Mpa |
Air Consumption 耗气量 | 0.3 M/min |
Environmental Temperature环境温度 | 20℃±10° |
Noise Level 噪音水平 | Approx 70 dB(A) |
Position Teaching 孔位校正方式 | Vision System视觉系统;Multi Fiducial多定位点校正 |
Axis Driving System驱动系统 | AC Servo Motor伺服马达 |
Data Input Style数据输入方式 | USB Port, Excel Format |
Operation System 操作系统 | Chinese/English Interface (Windows®Platform) LCD Display 中英文界面,视窗平台,液晶显示 |
Operation Mode操作模式 | Auto 全自动/ Semi Auto 半自动 |
Board Inload 进板方式 | Automatic Left to Right / Right to Left / Same Side In and Out 自动进板左到右/右到左/SSIO同侧进出 On-line |
Programming编程方式 | Teaching 在线手动编程 |
1. The dimension data of the machine does not include the extension parts such as signal indication tower.
2. Weight is only the main body weight.
3. Data such as plug-in speed vary according to conditions such as component distribution density.
4, For details, please refer to the specification.
1.机器尺寸数据不包括信号指示塔等外延部分
2.重量只是主体重量
3.插件速度等数据,因元器件分布密度等条件而异
4.详细谓参照《规格说明书》。