HS-K8 | ||
---|---|---|
Theoretical Speed 理论速度 | 28000CPH | |
Insertion Direction插件角度 | 0 ° -360 ° (can be inserted 180 ° forward and backward) | 0°-360°(可正反180°插件) |
Lead Span 引线跨距 | 2.5mm/3.5mm/5.0mm/7.5mm/10.0mm (Optional combination) | 2.5mm/3.5mm/5.0mm/7.5mm/10.0mm 可按跨距选配组合定制 |
Board Size 基板尺寸 | Min 50X50mm;Max 500X380mm | 最小50X50mm,最大500X380mm |
Board Thickness基板厚度 | 0.79-2.36mm | 0.79-2.36mm |
Component Height元件高度 | Standard, Max high 23mm (26mm option) Max diameter 13mm | 标准:最高23mm(26mm可选);最大直径13mm |
Component Style元件种类 | capacitor, transistor,LED,mini switch, resistor,and so on, radial style tapedcomponents. | 电容器、晶体管、三极管、LED灯、按键开关、立式电阻、连接器、线圈、电位器、保险丝座、熔断丝等立式编带 封装料 |
Cut & Clinch Length剪脚长度 | 1.2-1.8mm | 1.2-1.8mm |
Clinch Angle弯脚角度 | 10-35°External Bending; 3.5mm Lead Span Internal/External Bending Selection | 10-35°外弯曲; 3.5mm跨距内弯/外弯可选 |
Component Stations 料站数量 | 10 stations (standard), 10-40 stations (option) | 10站,10-40站(可选) |
Machine Dimension 机体尺寸含料站 | L2100XW2220XH1650mm | L2100XW2220XH1650mm |
Weight重量 | Approx 2500kg | 约2500kg |
Power Requirement供电需求 | Three-phase,AC380V,50/60Hz,4KW | 三相,AC380V,50/60Hz,1.5KW |
Air Pressure气压要求 | 0.4-0.6Mpa | 0.4-0.6Mpa |
nsumption耗气量 | 0.3 M/min | 0.3 M/min |
HS-K8 | ||
---|---|---|
Environmental Temperature 环境温度 | 20℃±10° | 20℃±10° |
Noise Level 噪音水平 | Approx 65 db | 约65分贝 |
Tape Cutter 切纸系统 | Single Stroke Cutting Feature | 电动凸轮切纸功能,速度快噪音少 |
Station feeding system站位送料系统 | High-speed Valve | 高速电磁阀 |
To Insertion Head Component Feeding 传送夹推送至插件头 | AC Servo Motor | 伺服马达 |
Position Teaching孔位校正方式 | Vision System Multiple Fiducial | 视觉系统:多定位点校正 |
Axis Driving System驱动系统 | AC Servo Motor | 伺服马达 |
Data Input Style 数据输入方式 | USB Port | USB端口 |
Control System 操作系统 | Chinese/English Interface, Windows Platform,LCD Display | 中英文可切换界面,视窗平台,液晶显示 |
Operation Mode 操作模式 | Auto/ Semi Auto/ Manual | 全自动/半自动/手动 |
Component Density元件密度 | High Density Insertion Style | 高密度插入方式 |
Worktable Rotation 工作台运转方式 | Conveyor Track | 导轨式 |
In Board Mode进板方式 | Conveyor by motor, Left to Right or Righ to Left (Option) | 马达送料进板左到右(方向可选) |
Programming编程方式 | On-Line Teaching/Off-Line Teaching (Option) | 在线编程/离线编程(可选项) |
Loader/Unloader自动进出板设备 | Option | 可选购 |
Traceability management system 可追溯管理系统 | Option | 可选购 |
1. The dimension data of the machine does not include the extension parts such as signal indication tower.
2. Weight is only the main body weight.
3. Data such as plug-in speed vary according to conditions such as component distribution density.
4, For details, please refer to the specification.
1.机器尺寸数据不包括信号指示塔等外延部分
2.重量只是主体重量
3.插件速度等数据,因元器件分布密度等条件而异
4.详细谓参照《规格说明书》。